The Great "W" Towns Analysis
The W Towns Throwdown
A comprehensive analysis of all 15 "W" towns in the Boston Metro area, from ultra-luxury Weston to working-class Woburn. Plotting pretentiousness, schools, commute, and value across the entire spectrum.
Towns Analyzed
15
W towns total
Price Range
$620K - $2.15M
median home prices
School Range
5.0 - 9.9
out of 10 rating
Pretentiousness
4 - 10
index range
The Great "W" Towns Comparison Chart
| Town | Pretentiousness Index | School Quality | Avg Lot Size | Interior Sq Ft | Commuter Rail | Distance to Boston | Dominant Vibe |
|---|---|---|---|---|---|---|---|
π° Weston Tier 1: The Heavyweights | 10/10 | 9.7/10 | 2 acres | 5,000 sq ft | β | 15 miles | Private estates, #2 schools |
π Wellesley Tier 1: The Heavyweights | 9/10 | 9.9/10 | 0.75 acres | 4,000 sq ft | β | 12 miles | Academic, walkable, premium |
ποΈ Winchester Tier 1: The Heavyweights | 8/10 | 9.2/10 | 0.375 acres | 3,000 sq ft | β | 8 miles | Village charm, North Station |
ποΈ Wayland Tier 2: The High Achievers | 7/10 | 9/10 | 1.5 acres | 3,500 sq ft | β | 18 miles | Pastoral value + new center |
π Westwood Tier 2: The High Achievers | 7/10 | 9.2/10 | 0.52 acres | 3,200 sq ft | β | 16 miles | Commuter hub (MBTAΓ2 + Amtrak) |
ποΈ Westford Tier 2: The High Achievers | 6/10 | 8.5/10 | 1 acres | 3,000 sq ft | β | 28 miles | STEM families, strong schools |
π’ Westborough Tier 5: The Exurban Choice | 6/10 | 8/10 | 0.5 acres | 2,800 sq ft | β | 30 miles | Top schools, 495 corridor |
π‘ Wakefield Tier 4: The Solid Suburbs | 5/10 | 7.5/10 | 0.2 acres | 2,200 sq ft | β | 10 miles | North Shore value |
π Waltham Tier 3: The Urban-Suburban Blend | 4/10 | 7/10 | 0.2 acres | 2,000 sq ft | β | 10 miles | Urban-suburban tech hub |
π Watertown Tier 3: The Urban-Suburban Blend | 4/10 | 8.2/10 | 0.15 acres | 1,800 sq ft | β | 6 miles | Streetcar suburb, Arsenal Yards |
π Wilmington Tier 4: The Solid Suburbs | 4/10 | 6.5/10 | 0.3 acres | 2,400 sq ft | β | 15 miles | Route 128 corridor value |
π’ Woburn Tier 4: The Solid Suburbs | 4/10 | 6.5/10 | 0.2 acres | 2,100 sq ft | β | 9 miles | Pragmatic access, Route 128 |
ποΈ Weymouth Tier 4: The Solid Suburbs | 4/10 | 5/10 | 0.2 acres | 2,000 sq ft | β | 12 miles | South Shore, MBTA Red via Quincy |
Tier 1: The Heavyweights
3 townsAvg Price:$1.8M
Avg Schools:9.6/10
Avg Pretentiousness:9.0/10
Tier 5: The Exurban Choice
1 townsAvg Price:$0.8M
Avg Schools:8.0/10
Avg Pretentiousness:6.0/10
Westborough$0.8M
Tier 4: The Solid Suburbs
4 townsAvg Price:$0.7M
Avg Schools:6.4/10
Avg Pretentiousness:4.3/10