Interactive ranking explorer for prospective home buyers researching school quality
| # | School | District | County | Type | Adj. Rank | Adj. Composite | Final Score | Avg SAT | MCAS % | AP % | Grad % | College % | Stu/Teach | DESE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Latin School | Boston | Suffolk | Exam | 1 | 1.42 | 2.29 | 1355 | 97.3 | 94.0 | 98.0 | 91.5 | 13.5 | 00350505 |
| 2 | Lexington High School | Lexington | Middlesex | Comprehensive | 2 | 1.24 | 2.05 | 1320 | 94.0 | 88.0 | 97.5 | 87.0 | 11.1 | 01550505 |
| 3 | Advanced Math and Science Academy | AMSA Charter | Middlesex | Charter | 3 | 1.03 | 1.81 | 1281 | 95.0 | 85.0 | 100.0 | 77.2 | 11.9 | 04300505 |
| 4 | Dover-Sherborn Regional HS | Dover-Sherborn | Norfolk | Comprehensive | 4 | 0.96 | 1.74 | 1305 | 87.3 | 86.0 | 99.4 | 83.6 | 12.4 | 06550505 |
| 5 | Brookline High School | Brookline | Norfolk | Comprehensive | 5 | 0.71 | 1.48 | 1321 | 86.0 | 84.0 | 95.6 | 77.8 | 12.9 | 00460505 |
| 6 | Acton-Boxborough Regional HS | Acton-Boxborough | Middlesex | Comprehensive | 6 | 0.98 | 1.48 | 1343 | 88.0 | 82.0 | 97.8 | 86.3 | 12.9 | 06000505 |
| 7 | Belmont High School | Belmont | Middlesex | Comprehensive | 7 | 0.65 | 1.45 | 1280 | 89.0 | 83.0 | 95.0 | 81.2 | 14.4 | 00260505 |
| 8 | Wellesley High School | Wellesley | Norfolk | Comprehensive | 8 | 0.87 | 1.44 | 1294 | 88.0 | 85.0 | 96.9 | 81.8 | 11.9 | 03170505 |
| 9 | Winchester High School | Winchester | Middlesex | Comprehensive | 9 | 0.83 | 1.40 | 1303 | 87.0 | 84.0 | 95.3 | 82.0 | 11.5 | 03420505 |
| 10 | Concord-Carlisle High School | Concord-Carlisle | Middlesex | Comprehensive | 10 | 0.79 | 1.39 | 1327 | 84.0 | 81.0 | 96.4 | 78.8 | 10.6 | 06400505 |
| 11 | Weston High School | Weston | Middlesex | Comprehensive | 11 | 0.87 | 1.38 | 1315 | 85.5 | 83.0 | 97.2 | 80.5 | 10.8 | 03330505 |
| 12 | Newton North High School | Newton | Middlesex | Comprehensive | 12 | 0.69 | 1.35 | 1298 | 84.2 | 81.5 | 96.8 | 79.3 | 12.2 | 01930505 |
| 13 | Needham High School | Needham | Norfolk | Comprehensive | 13 | 0.61 | 1.32 | 1290 | 83.8 | 80.0 | 96.5 | 78.8 | 12.5 | 02030505 |
| 14 | Lincoln-Sudbury Regional HS | Lincoln-Sudbury | Middlesex | Regional | 14 | 0.97 | 1.31 | 1350 | 79.5 | 97.0 | 97.4 | 83.7 | 11.3 | 06950505 |
| 15 | Wayland High School | Wayland | Middlesex | Comprehensive | 15 | 1.19 | 1.29 | 1297 | 87.0 | 95.0 | 100.0 | 87.4 | 10.9 | 03150505 |
| 16 | Sharon High School | Sharon | Norfolk | Comprehensive | 16 | 0.78 | 1.28 | 1288 | 76.5 | 90.0 | 97.0 | 88.0 | 11.0 | 02660505 |
| 18 | Hingham High School | Hingham | Plymouth | Comprehensive | 17 | 0.49 | 1.26 | 1275 | 82.5 | 79.0 | 96.0 | 77.5 | 12.8 | 01310505 |
| 20 | Newton South High School | Newton | Middlesex | Comprehensive | 18 | 0.50 | 1.24 | 1285 | 81.8 | 78.5 | 96.2 | 76.9 | 12.4 | 01940505 |
| 22 | Andover High School | Andover | Essex | Comprehensive | 19 | 0.66 | 1.21 | 1320 | 74.0 | 83.0 | 97.0 | 91.8 | 13.0 | 00090505 |
| 24 | Arlington High School | Arlington | Middlesex | Comprehensive | 20 | 0.31 | 1.19 | 1255 | 80.5 | 76.0 | 95.5 | 75.8 | 13.2 | 00120505 |
| 26 | Marblehead High School | Marblehead | Essex | Comprehensive | 21 | 0.63 | 1.17 | 1290 | 75.0 | 82.0 | 96.7 | 85.0 | 10.4 | 01680505 |
| 28 | Natick High School | Natick | Middlesex | Comprehensive | 22 | 0.18 | 1.13 | 1240 | 79.2 | 74.5 | 95.0 | 74.5 | 13.5 | 02000505 |
| 30 | Canton High School | Canton | Norfolk | Comprehensive | 23 | 0.12 | 1.10 | 1260 | 65.5 | 81.0 | 96.0 | 82.0 | 13.0 | 00500505 |
| 32 | Waltham High School | Waltham | Middlesex | Comprehensive | 24 | 0.02 | 1.08 | 1220 | 77.8 | 72.0 | 94.2 | 73.2 | 13.8 | 03140505 |
| 36 | Burlington High School | Burlington | Middlesex | Comprehensive | 25 | 0.17 | 1.01 | 1270 | 62.0 | 80.0 | 98.0 | 80.0 | 11.0 | 00480505 |
| 38 | Watertown High School | Watertown | Middlesex | Comprehensive | 26 | -0.13 | 0.98 | 1195 | 76.5 | 70.0 | 93.5 | 72.0 | 14.0 | 03150505 |
| 40 | Wakefield Memorial High School | Wakefield | Middlesex | Comprehensive | 27 | 0.16 | 0.95 | 1260 | 67.0 | 74.0 | 96.4 | 78.0 | 10.5 | 03050505 |
| 41 | North Andover High School | North Andover | Essex | Comprehensive | 28 | 0.21 | 0.94 | 1240 | 72.0 | 84.0 | 95.5 | 77.0 | 12.5 | 02100505 |
| 42 | Framingham High School | Framingham | Middlesex | Comprehensive | 29 | -0.25 | 0.93 | 1180 | 75.2 | 68.5 | 92.8 | 71.2 | 14.2 | 01080505 |
| 44 | Swampscott High School | Swampscott | Essex | Comprehensive | 30 | 0.02 | 0.91 | 1240 | 67.0 | 76.0 | 92.0 | 80.1 | 11.0 | 02910505 |
| 45 | Stoneham High School | Stoneham | Middlesex | Comprehensive | 31 | -0.32 | 0.90 | 1170 | 74.8 | 67.0 | 92.5 | 70.5 | 14.3 | 02840505 |
| 48 | Dedham High School | Dedham | Norfolk | Comprehensive | 32 | -0.39 | 0.86 | 1165 | 74.2 | 66.0 | 92.0 | 69.8 | 14.5 | 00650505 |
| 51 | Hanover High School | Hanover | Plymouth | Comprehensive | 33 | 0.06 | 0.78 | 1150 | 78.3 | 75.0 | 96.3 | 75.0 | 13.0 | 01260505 |
| 52 | Milton High School | Milton | Norfolk | Comprehensive | 34 | -0.05 | 0.77 | 1145 | 77.0 | 72.0 | 96.8 | 75.4 | 14.1 | 01850505 |
| 53 | Scituate High School | Scituate | Plymouth | Comprehensive | 35 | -0.07 | 0.75 | 1123 | 75.0 | 70.0 | 94.0 | 84.3 | 13.5 | 02690505 |
| 54 | Ipswich High School | Ipswich | Essex | Comprehensive | 36 | 0.05 | 0.74 | 1152 | 79.0 | 78.0 | 92.1 | 77.8 | 12.8 | 01410505 |
| 55 | Newburyport High School | Newburyport | Essex | Comprehensive | 37 | 0.33 | 0.73 | 1188 | 81.0 | 80.0 | 98.6 | 80.5 | 14.5 | 02080505 |
| 62 | Woburn Memorial High School | Woburn | Middlesex | Comprehensive | 38 | -0.60 | 0.69 | 1125 | 72.5 | 63.0 | 91.2 | 68.5 | 14.8 | 03440505 |
| 65 | Norwood High School | Norwood | Norfolk | Comprehensive | 39 | -0.39 | 0.66 | 1210 | 60.0 | 57.0 | 96.7 | 75.0 | 11.5 | 02200505 |
| 68 | Peabody Veterans Memorial HS | Peabody | Essex | Comprehensive | 40 | -0.73 | 0.63 | 1110 | 71.2 | 61.5 | 90.5 | 67.2 | 15.0 | 02250505 |
| 75 | Quincy High School | Quincy | Norfolk | Comprehensive | 41 | -0.85 | 0.58 | 1095 | 70.0 | 60.0 | 89.8 | 66.5 | 15.2 | 02470505 |
| 82 | Medford High School | Medford | Middlesex | Comprehensive | 42 | -1.01 | 0.54 | 1080 | 68.5 | 58.0 | 88.5 | 65.0 | 15.5 | 01740505 |
| 88 | Somerville High School | Somerville | Middlesex | Comprehensive | 43 | -1.17 | 0.49 | 1065 | 67.0 | 56.0 | 87.2 | 63.8 | 15.8 | 02780505 |
| 92 | Salem High School | Salem | Essex | Comprehensive | 44 | -1.29 | 0.47 | 1055 | 65.8 | 54.5 | 86.5 | 62.5 | 16.0 | 02640505 |
| 95 | Malden High School | Malden | Middlesex | Comprehensive | 45 | -1.41 | 0.45 | 1045 | 64.5 | 53.0 | 85.8 | 61.2 | 16.2 | 01670505 |
| 100 | Braintree High School | Braintree | Norfolk | Comprehensive | 46 | -0.06 | 0.45 | 1173 | 75.0 | 72.0 | 93.1 | 77.0 | 12.9 | 00400505 |
| 105 | Revere High School | Revere | Suffolk | Comprehensive | 47 | -1.58 | 0.41 | 1030 | 62.8 | 51.0 | 84.5 | 59.8 | 16.5 | 02580505 |
| 112 | Lynn English High School | Lynn | Essex | Comprehensive | 48 | -1.80 | 0.36 | 1015 | 60.5 | 48.5 | 82.8 | 57.5 | 17.0 | 01630512 |
| 118 | Everett High School | Everett | Middlesex | Comprehensive | 49 | -1.97 | 0.34 | 1005 | 58.8 | 46.5 | 81.2 | 55.8 | 17.2 | 00930505 |
| 123 | Chelsea High School | Chelsea | Suffolk | Comprehensive | 50 | -2.18 | 0.30 | 995 | 56.5 | 44.0 | 79.5 | 53.2 | 17.5 | 00560505 |
| 125 | Lynn Classical High School | Lynn | Essex | Comprehensive | 51 | -2.26 | 0.29 | 990 | 55.8 | 43.0 | 78.8 | 52.5 | 17.8 | 01630505 |
Methodology: Six KPIs normalized via z-scores; Student/Teacher is inverted. Default weights: 60% Academic (SAT 20, MCAS 25, AP 15), 30% Outcomes (Grad 15, College 15), 10% Institutional (Ratio 10).
Use this explorer for sensitivity analysis. Scores recompute dynamically based on the loaded dataset.
© 2025 Boston Property Navigator. All rights reserved.
For informational purposes only. Not professional real estate, financial, or legal advice.