48 Schools Rated • 2023-24 Data
Boston-Area Private Schools
Greater Boston has some of the most prestigious private schools in the country. Here's a quick reference for buyers considering independent school options alongside public district quality.
| School | Location | Grades | Type | Tuition (2024–25) | Ranking / Notes |
|---|---|---|---|---|---|
| The Winsor School | Boston (Fenway) | 5–12 | Girls | $61,700 | Top-ranked girls school in New England; strong Ivy placement |
| Roxbury Latin | West Roxbury | 7–12 | Boys | $43,500 | Consistently ranked #1 boys' school in the US; 38% receive financial aid |
| Nobles & Greenough | Dedham | K–12 | Co-ed | $60,660 | Broad excellence; 25% of families receive financial aid |
| BB&N (Buckingham Browne & Nichols) | Cambridge | JK–12 | Co-ed | $61,850 | Exceptional STEM; Cambridge location; 23% receive aid |
| Milton Academy | Milton | 9–12 (day/boarding) | Co-ed | $66,900 | Boarding & day; strong arts + sports; 31% receive aid |
| Belmont Hill | Belmont | 7–12 | Boys | $47,400 | Elite boys school; strong college placement; non-boarding |
| Dana Hall | Wellesley | 6–12 | Girls | $57,900 | Girls' day school; rigorous academics; Wellesley location |
| Thayer Academy | Braintree | 6–12 | Co-ed | $50,200 | Strong athletics and academics on South Shore |
Tip: Financial aid is widely available — even households earning $250K–$400K often qualify at top schools. Apply regardless of income. Tuition figures are approximate 2024–25 day-school rates.