Townhouse
75 Page Rd, Bedford
$613,000 median across 8 recorded sales. -6.4% price change. ZIP 01730.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 75 Page Rd UNIT 24, Bedford, MA 01730 | Nov 19, 2025 | $585,000 | Townhouse | 2 | 2 |
| 75 Page Rd UNIT 25, Bedford, MA 01730 | Nov 3, 2025 | $599,000 | Condo | 2 | 2 |
| 75 Page Rd UNIT 9, Bedford, MA 01730 | Oct 3, 2025 | $530,000 | Condo | 1 | 2 |
| 75 Page Rd UNIT 13, Bedford, MA 01730 | Sep 9, 2025 | $660,000 | Townhouse | 2 | 3 |
| 75 Page Rd UNIT 19, Bedford, MA 01730 | Oct 11, 2024 | $627,000 | Townhouse | 2 | 3 |
| 75 Page Rd UNIT 12, Bedford, MA 01730 | Jun 14, 2024 | $638,000 | Townhouse | 3 | 2 |
| 75 Page Rd UNIT 11, Bedford, MA 01730 | Jun 29, 2023 | $650,000 | Townhouse | 2 | 2 |
| 75 Page Rd UNIT 18, Bedford, MA 01730 | Jun 5, 2023 | $450,000 | Condo | 1 | 1 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.