Townhouse

75 Page Rd, Bedford

$613,000 median across 8 recorded sales. -6.4% price change. ZIP 01730.

Watch this building

Save this building so the request is on file.

This form only stores the request. It does not send email.

Recorded sales

AddressSoldPriceTypeBedsBaths
75 Page Rd UNIT 24, Bedford, MA 01730Nov 19, 2025$585,000Townhouse22
75 Page Rd UNIT 25, Bedford, MA 01730Nov 3, 2025$599,000Condo22
75 Page Rd UNIT 9, Bedford, MA 01730Oct 3, 2025$530,000Condo12
75 Page Rd UNIT 13, Bedford, MA 01730Sep 9, 2025$660,000Townhouse23
75 Page Rd UNIT 19, Bedford, MA 01730Oct 11, 2024$627,000Townhouse23
75 Page Rd UNIT 12, Bedford, MA 01730Jun 14, 2024$638,000Townhouse32
75 Page Rd UNIT 11, Bedford, MA 01730Jun 29, 2023$650,000Townhouse22
75 Page Rd UNIT 18, Bedford, MA 01730Jun 5, 2023$450,000Condo11

Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.