Condo
45 Lewis St, Boston
$775,000 median across 5 recorded sales. -27.7% price change. ZIP 02128.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 45 Lewis St #Penthouse 15, Boston, MA 02128 | May 22, 2026 | $1,150,000 | Condo | 2 | 2 |
| 45 Lewis St #303, Boston, MA 02128 | Apr 30, 2026 | $680,000 | Condo | 1 | 1 |
| 45 Lewis St #U403, Boston, MA 02128 | Apr 30, 2026 | $633,000 | Condo | 1 | 1 |
| 45 Lewis St Unit 601, Boston, MA 02128 | Mar 31, 2026 | $775,000 | Condo | 2 | 1 |
| 45 Lewis St #214, Boston, MA 02128 | Mar 11, 2026 | $1,105,000 | Condo | 2 | 2 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.