Condo
42 8th St, Charlestown
$639,000 median across 5 recorded sales. -24.9% price change. ZIP 02129.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 42 8th St APT 2306, Charlestown, MA 02129 | May 8, 2026 | $525,500 | Condo | 1 | 1 |
| 42 8th St APT 5521, Charlestown, MA 02129 | Apr 30, 2026 | $475,000 | Condo | 1 | 1 |
| 42 8th St APT 2514, Charlestown, MA 02129 | Apr 23, 2026 | $949,000 | Condo | 2 | 2 |
| 42 8th St APT 1315, Charlestown, MA 02129 | Mar 30, 2026 | $760,000 | Condo | 2 | 2 |
| 42 8th St APT 4209, Charlestown, MA 02129 | Mar 3, 2026 | $639,000 | Condo | 1 | 1 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.