Condo
320 Martins Lndg, North Reading
$572,500 median across 6 recorded sales. -10.7% price change. ZIP 01864.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 320 Martins Lndg #404, North Reading, MA 01864 | May 15, 2026 | $520,928 | Condo | 1 | 1 |
| 320 Martins Lndg #308, North Reading, MA 01864 | Apr 28, 2026 | $609,995 | Condo | 1 | 1 |
| 320 Martins Lndg #502, North Reading, MA 01864 | Apr 21, 2026 | $540,000 | Condo | 1 | 1 |
| 320 Martins Lndg #209, North Reading, MA 01864 | Mar 13, 2026 | $622,995 | Condo | 1 | 1 |
| 320 Martins Lndg #210, North Reading, MA 01864 | Mar 12, 2026 | $605,000 | Condo | 1 | 1 |
| 320 Martins Lndg #102, North Reading, MA 01864 | Mar 5, 2026 | $499,995 | Condo | 1 | 1 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.