Condo
301 Border St, Boston
$595,000 median across 6 recorded sales. -9.4% price change. ZIP 02128.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 301 Border St #601, Boston, MA 02128 | May 22, 2026 | $580,000 | Condo | 2 | 2 |
| 301 Border St #409, Boston, MA 02128 | May 6, 2026 | $575,000 | Condo | 2 | 2 |
| 301 Border St #211, Boston, MA 02128 | Apr 3, 2026 | $600,000 | Condo | 2 | 2 |
| 301 Border St #411, Boston, MA 02128 | Mar 26, 2026 | $590,000 | Condo | 2 | 2 |
| 301 Border St #511, Boston, MA 02128 | Mar 23, 2026 | $640,000 | Condo | 2 | 2 |
| 301 Border St, Boston, MA 02128 | Mar 23, 2026 | $640,000 | Apartment | 2 | 2 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.