Condo
240 Devonshire St, Boston
$2,837,500 median across 10 recorded sales. +30.9% price change. ZIP 02110.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 240 Devonshire St #5408, Boston, MA 02110 | May 26, 2026 | $3,600,000 | Condo | 2 | 3 |
| 240 Devonshire St #5508, Boston, MA 02110 | May 7, 2026 | $3,600,000 | Condo | 2 | 3 |
| 240 Devonshire St Unit 4008, Boston, MA 02110 | May 4, 2026 | $2,925,000 | Condo | 2 | 3 |
| 240 Devonshire St #5206, Boston, MA 02110 | Apr 29, 2026 | $4,500,000 | Condo | 2 | 3 |
| 240 Devonshire St #4005, Boston, MA 02110 | Apr 28, 2026 | $1,900,000 | Condo | 1 | 2 |
| 240 Devonshire St #3910, Boston, MA 02110 | Apr 28, 2026 | $2,350,000 | Condo | 2 | 2 |
| 240 Devonshire St #5614, Boston, MA 02110 | Apr 17, 2026 | $1,800,000 | Condo | 1 | 1 |
| 240 Devonshire St #5406, Boston, MA 02110 | Mar 30, 2026 | $4,850,000 | Condo | 2 | 3 |
| 240 Devonshire St #3809, Boston, MA 02110 | Mar 2, 2026 | $2,750,000 | Condo | 2 | 2 |
| 240 Devonshire St #3809, Boston, MA 02110 | Feb 27, 2026 | $2,750,000 | Condo | 2 | 2 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.