Condo

240 Devonshire St, Boston

$2,837,500 median across 10 recorded sales. +30.9% price change. ZIP 02110.

Watch this building

Save this building so the request is on file.

This form only stores the request. It does not send email.

Recorded sales

AddressSoldPriceTypeBedsBaths
240 Devonshire St #5408, Boston, MA 02110May 26, 2026$3,600,000Condo23
240 Devonshire St #5508, Boston, MA 02110May 7, 2026$3,600,000Condo23
240 Devonshire St Unit 4008, Boston, MA 02110May 4, 2026$2,925,000Condo23
240 Devonshire St #5206, Boston, MA 02110Apr 29, 2026$4,500,000Condo23
240 Devonshire St #4005, Boston, MA 02110Apr 28, 2026$1,900,000Condo12
240 Devonshire St #3910, Boston, MA 02110Apr 28, 2026$2,350,000Condo22
240 Devonshire St #5614, Boston, MA 02110Apr 17, 2026$1,800,000Condo11
240 Devonshire St #5406, Boston, MA 02110Mar 30, 2026$4,850,000Condo23
240 Devonshire St #3809, Boston, MA 02110Mar 2, 2026$2,750,000Condo22
240 Devonshire St #3809, Boston, MA 02110Feb 27, 2026$2,750,000Condo22

Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.