Condo
180 Main St, Bridgewater
$237,500 median across 5 recorded sales. -8.3% price change. ZIP 02324.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 180 Main St APT 1104, Bridgewater, MA 02324 | Apr 30, 2026 | $237,500 | Condo | 2 | 2 |
| 180 Main St APT 6305, Bridgewater, MA 02324 | Apr 30, 2026 | $260,000 | Condo | 2 | 2 |
| 180 Main St APT 4105, Bridgewater, MA 02324 | Apr 29, 2026 | $215,000 | Condo | 1 | 1 |
| 180 Main St APT A15, Bridgewater, MA 02324 | Apr 24, 2026 | $318,000 | Condo | 2 | 1.5 |
| 180 Main St APT 1109, Bridgewater, MA 02324 | Feb 27, 2026 | $199,900 | Townhouse | 2 | 2 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.