Condo
1395 Washington St, Boston
$1,090,000 median across 5 recorded sales. +44.8% price change. ZIP 02118.
Recorded sales
| Address | Sold | Price | Type | Beds | Baths |
|---|---|---|---|---|---|
| 1395 Washington St #504, Boston, MA 02118 | May 20, 2026 | $1,485,000 | Condo | 2 | 2 |
| 1395 Washington St Unit Penthouse 1, Boston, MA 02118 | May 15, 2026 | $1,100,000 | Condo | 1 | 1 |
| 1395 Washington St #501, Boston, MA 02118 | May 14, 2026 | $1,090,000 | Condo | 1 | 1 |
| 1395 Washington St Unit 205, Boston, MA 02118 | May 13, 2026 | $820,000 | Condo | 1 | 1 |
| 1395 Washington St #201, Boston, MA 02118 | May 12, 2026 | $699,000 | Condo | 1 | 1 |
Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.