Condo

1025 Massachusetts Ave, Arlington

$1,036,500 median across 8 recorded sales. +2.1% price change. ZIP 02476.

Watch this building

Save this building so the request is on file.

This form only stores the request. It does not send email.

Recorded sales

AddressSoldPriceTypeBedsBaths
1025 Massachusetts Ave #503, Arlington, MA 02476May 14, 2026$1,210,000Condo22
1025 Massachusetts Ave #214, Arlington, MA 02476May 6, 2026$1,080,000Condo22
1025 Massachusetts Ave #204, Arlington, MA 02476Apr 28, 2026$899,900Condo11
1025 Massachusetts Ave #304, Arlington, MA 02476Apr 9, 2026$1,036,000Condo22
1025 Massachusetts Ave #211, Arlington, MA 02476Mar 31, 2026$1,011,500Condo12
1025 Massachusetts Ave #213, Arlington, MA 02476Mar 26, 2026$1,090,000Condo22
1025 Massachusetts Ave #409, Arlington, MA 02476Mar 18, 2026$1,036,500Condo22
1025 Massachusetts Ave #404, Arlington, MA 02476Mar 3, 2026$1,036,500Condo22

Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.