Condo

100 Lovejoy Wharf, Boston

$1,475,000 median across 7 recorded sales. +52.7% price change. ZIP 02114.

Watch this building

Save this building so the request is on file.

This form only stores the request. It does not send email.

Recorded sales

AddressSoldPriceTypeBedsBaths
100 Lovejoy Wharf Unit 8J, Boston, MA 02114May 8, 2026$1,650,000Condo22
100 Lovejoy Wharf #Penthouse 3e, Boston, MA 02114Apr 30, 2026$2,449,000Condo33
100 Lovejoy Wharf Unit 11N, Boston, MA 02114Apr 21, 2026$785,000Apartment11
100 Lovejoy Wharf Unit 14E, Boston, MA 02114Apr 15, 2026$1,799,000Condo23
100 Lovejoy Wharf Unit 10H, Boston, MA 02114Mar 31, 2026$999,000Condo11
100 Lovejoy Wharf Unit 4J, Boston, MA 02114Mar 27, 2026$1,475,000Condo22
100 Lovejoy Wharf #Penthouse 2a, Boston, MA 02114Feb 27, 2026$1,129,000Condo11

Price trend compares the median of the newer half of dated sales with the older half. A building with two or three dated sales compares its earliest and latest usable prices.